REXROTH Z2S 22-1-5X/ R900432915 Check valves | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A12-1DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2020-2F9S9S-1BB30; Port Size:2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F7S5S-11CC12; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH SV 20 PB1-4X/ R900501701 Check valves | Weight:0.0 LB; Pump Series:26VQ; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
REXROTH Z2S 16-1-5X/V R900412459 Check valves | Weight:33.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25V10A-11A22R; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:22; Flow @ RPM:10 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:15 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves Video